PRODUCTS CENTER
India M Selective Wave Soldering Series
Category:
Product Description

Body parameters | Dimensions | 950 x 1780 x 1565 (mm) | 1100 x 1980 x 1565 (mm) | 1700 x 1780 x 1565 (mm) | 2000 x 1980 x 1565 (mm) |
Shipping parameters | The rail is adjustable in range | 50- 460 (mm) | 50- 610 (mm) | 50- 460 (mm) | 50- 610 (mm) |
PCB board size | 510 x 460 (mm) | 610 x 610 (mm) | 510 x 460 (mm) | 610x610 (mm) | |
Transport Emperor height | 900 ±20(mm) | ||||
Tin furnace system | Tin furnace | Electromagnetic pump tin furnace | |||
Optional number of tin furnaces | Single cylinder, double cylinder, double cylinder independent lifting | ||||
Solder slag ink | 0.5KG/tin furnace/week x1 | ||||
Nitrogen consumption | 1. 5- 2m3/h/tin furnace X 1 | ||||
Email: huichun.xiao@zsw-ele.com
Add:No. 8, Huihao Industrial Park, Heshuikou Community, Guangming New District, Shenzhen
Website: http://www.zsw-ele.com
ZSW people adhere to the business philosophy of trustworthiness and ethics, with a persistent enterprising attitude, a rigorous and dedicated work style, a team spirit of concerted efforts, and always insist on ensuring that users are provided with high-end equipment and high-quality services that meet international quality standards and specifications. It has been recognized and favored by many well-known companies at home and abroad!
Copyright © 2023 Shenzhen ZSW Electronic Equipment Co., Ltd, All rights reserved.
Follow Us