产品中心
扬州H Selective Wave Soldering Series
产品描述

Body parameters | Dimensions | 2450 x 1845x 1565 (mm)/2900 x 2045 x 1560 | 2450 x 2055 x 1665 (mm) | ||
Shipping parameters | The rails are adjustable and the fan is hoarded | 50-460 (mm)/ 50-610 (mm) | 50-350 (mm) | ||
PCB board size | 510x460 (mm) / 610x610 (mm) optional | 510 x 350 (mm) | |||
Conveyor belt height | 900±20(mm) | ||||
Tin furnace system | Tin furnace | Electromagnetic pump tin furnace | |||
Tin drodai | 0.5KG tin furnace/week x1 | ||||
Nitrogen consumption | 1.5-2m3/h/tin furnace x 1 | ||||
Optional tweezer furnace payer | Monorail single/twin cylinder | Monorail single/twin cylinder | Double track twin cylinder | ||
Optional mod count | Single building group/dual module/triple module | Single module/dual module | Grass module/double change/triple module | ||
Email: huichun.xiao@zsw-ele.com
Add:No. 8, Huihao Industrial Park, Heshuikou Community, Guangming New District, Shenzhen
Website: http://www.zsw-ele.com
ZSW people adhere to the business philosophy of trustworthiness and ethics, with a persistent enterprising attitude, a rigorous and dedicated work style, a team spirit of concerted efforts, and always insist on ensuring that users are provided with high-end equipment and high-quality services that meet international quality standards and specifications. It has been recognized and favored by many well-known companies at home and abroad!
Copyright © 2023 Shenzhen ZSW Electronic Equipment Co., Ltd, All rights reserved.
Follow Us